Player | Goals | Assists |
---|---|---|
David Gravelle | 2 | 0 |
Phil Etter | 1 | 0 |
Stephane Bond | 1 | 0 |
Mark Allen | 0 | 1 |
Player | Goals | Assists |
---|---|---|
Luc Ladouceur | 1 | 0 |
James Picard | 1 | 0 |
Bob Gascon | 0 | 1 |
Jean-Robert Gascon | 0 | 1 |
Player | Penalty | Time |
---|---|---|
Stephane Bond | Tripping | 3:00 |
Player | Penalty | Time |
---|---|---|
Denis Chabot | Slashing | 3:00 |
Player |
---|
Yves Potvin |
Player |
---|
Player |
---|
Stephane Bond |
Player |
---|