Player | Goals | Assists |
---|---|---|
Pierre Wilson | 2 | 0 |
Jocelyn Clement | 1 | 0 |
Serge Potvin | 1 | 0 |
Dominic Poirier | 0 | 1 |
Martin Lacroix | 0 | 1 |
Rian Robertson | 0 | 1 |
Jan Etter | 0 | 1 |
Player | Goals | Assists |
---|---|---|
Matt Gauthier | 1 | 1 |
Phil Cossette | 1 | 0 |
Seb Campeau | 1 | 0 |
Jeff Campbell | 0 | 1 |
Player | Penalty | Time |
---|---|---|
Andre Lavoie | Tripping | 3:00 |
Player | Penalty | Time |
---|---|---|
Matt Gauthier | Body Contact | 3:00 |
Player |
---|
Player |
---|
Chris DeBruyne |
Player |
---|
Player |
---|
Jon Savage |