Player | Goals | Assists |
---|---|---|
Dominic Poirier | 1 | 0 |
Jocelyn Clement | 0 | 1 |
Daniel Alary | 0 | 1 |
Player | Goals | Assists |
---|---|---|
JD Caron | 1 | 0 |
Luc Ladouceur | 1 | 0 |
Joel Dumont | 0 | 1 |
Stéphane Hutt | 0 | 1 |
Player | Penalty | Time |
---|
Player | Penalty | Time |
---|
Player |
---|
Alexis Clément- Gagnon |
Martin Lacroix |
Player |
---|
Player |
---|
Simon Regimbald |
Daniel Alary |
Player |
---|