Player | Goals | Assists |
---|---|---|
JD Caron | 1 | 1 |
Luc Ladouceur | 1 | 0 |
Jean-Robert Gascon | 1 | 0 |
Stéphane Hutt | 0 | 1 |
Jeff Morris | 0 | 1 |
James Picard | 0 | 1 |
Player | Goals | Assists |
---|---|---|
Danny Plourde | 1 | 0 |
Player | Penalty | Time |
---|---|---|
Jean-Robert Gascon | Too Many Men | 3:00 |
Player | Penalty | Time |
---|---|---|
Mark Allen | Holding | 3:00 |
Player |
---|
Player |
---|
David Gravelle |
Mike Nourishad |
John Brousseau |
Player |
---|
Player |
---|
Al Girard |
Alex Regimbald |
Simon Regimbald |