Player | Goals | Assists |
---|---|---|
Seb Campeau | 1 | 0 |
Jean-Francois Caron | 1 | 0 |
Jeff Campbell | 0 | 1 |
Phil Cossette | 0 | 1 |
Yann Baillargeon | 0 | 1 |
Matt Gauthier | 0 | 1 |
Player | Goals | Assists |
---|---|---|
Jeff Morris | 2 | 0 |
Luc Ladouceur | 1 | 1 |
Jean-Robert Gascon | 1 | 0 |
Stéphane Hutt | 0 | 1 |
Bob Gascon | 0 | 1 |
Paulo Vachon | 0 | 1 |
Player | Penalty | Time |
---|
Player | Penalty | Time |
---|---|---|
Paulo Vachon | Body Contact | 3:00 |
Player |
---|
Serge Brisson |
Brian Cane |
Player |
---|
James Picard |
Player |
---|
Simon Regimbald |
Miguel Lalonde |
Player |
---|
Pierre Theriault |