Player | Goals | Assists |
---|---|---|
Rian Robertson | 1 | 0 |
Norm Paquette | 0 | 1 |
Player | Goals | Assists |
---|---|---|
Denis Chabot | 1 | 0 |
Jean-Robert Gascon | 1 | 0 |
Luc Ladouceur | 1 | 0 |
JD Caron | 0 | 2 |
Stéphane Hutt | 0 | 2 |
Player | Penalty | Time |
---|---|---|
Jocelyn Clement | Body Contact | 3:00 |
Player | Penalty | Time |
---|---|---|
Luc Ladouceur | Tripping | 3:00 |
Player |
---|
Player |
---|
Paulo Vachon |
Player |
---|
Player |
---|
Miguel Lalonde |