Player | Goals | Assists |
---|---|---|
Matt Gauthier | 2 | 0 |
Yann Baillargeon | 1 | 1 |
Phil Cossette | 0 | 1 |
Jeff Campbell | 0 | 1 |
Jean-Francois Caron | 0 | 1 |
Daniel Breton | 0 | 1 |
Michel Bujold | 0 | 1 |
Player | Goals | Assists |
---|---|---|
Jeff Morris | 2 | 0 |
Nicolas Dumont | 1 | 2 |
Luc Ladouceur | 1 | 0 |
JD Caron | 1 | 0 |
Bob Gascon | 0 | 1 |
Stéphane Hutt | 0 | 1 |
Player | Penalty | Time |
---|
Player | Penalty | Time |
---|---|---|
Bob Gascon | Hooking | 3:00 |
Player |
---|
Player |
---|
Joel Dumont |
Player |
---|
Player |
---|
Nicolas Dumont |