Player | Goals | Assists |
---|---|---|
Stephane Bond | 1 | 0 |
Daniel Breton | 1 | 0 |
Martin Lacroix | 0 | 1 |
Pierre Wilson | 0 | 1 |
Player | Goals | Assists |
---|---|---|
Jeff Morris | 1 | 1 |
Luc Ladouceur | 1 | 0 |
Norm Paquette | 0 | 1 |
Jeff Campbell | 0 | 1 |
Mike Nourishad | 0 | 1 |
Player | Penalty | Time |
---|---|---|
Joel Dumont | Slashing | 3:00 |
Daniel Alary | Tripping | 3:00 |
Player | Penalty | Time |
---|---|---|
Seb Campeau | Tripping | 3:00 |
Seb Campeau | Roughing | 3:00 |
Player |
---|
Yann Baillargeon |
Denis Chabot |
Guy Mercier |
Player |
---|
Phil Etter |
Player |
---|
Stephane Bond |
Justyn Baillargeon |
Player |
---|
Jeff Campbell |