Player | Goals | Assists |
---|---|---|
Seb Campeau | 1 | 1 |
JD Caron | 1 | 1 |
Rian Robertson | 0 | 1 |
Paulo Vachon | 0 | 1 |
Player | Goals | Assists |
---|---|---|
Al Girard | 2 | 0 |
Michel Bujold | 1 | 0 |
Matt Gauthier | 0 | 1 |
Chris DeBruyne | 0 | 1 |
Jocelyn Clement | 0 | 1 |
Player | Penalty | Time |
---|
Player | Penalty | Time |
---|---|---|
Chris DeBruyne | Slashing | 3:00 |
Frank Gregoire | Tripping | 3:00 |
Player |
---|
Jean-Nicholas Crepin |
Brian Cane |
Player |
---|
Player |
---|
Spare Spare |
Spare Spare |
Player |
---|